A Statue of Masamune Date, Sendai, Japan |
5th
International Conference on the |
(alphabetically ordered by author names)
1) | Lorenzo Bottarelli, Manuele Bicego, Matteo Denitto, Alessandra Di Pierro and Alessandro Farinelli. A Quantum Annealing Approach to Biclustering |
2) | Kui Chen and Hitoshi Kanoh. A Discrete Artificial Bee Colony Algorithm Based on Similarity for Graph Coloring Problems |
3) | Marcin Czajkowski and Marek Kretowski. A Multi-Objective Evolutionary Approach to Pareto Optimal Model Trees. A preliminary study |
4) | Jayanta Kumar Das, Pabitra Pal Choudhury and Ayesha Arora. Natural and Efficient Sub-traction Operation in Carry Value Transformation (CVT)-Exclusive OR (XOR) Paradigm |
5) | Balázs Indig, Noémi Vadász and Ágnes Kalivoda. Decreasing Entropy: How Wide to Open the Window? |
6) | Ozan Kahramanogullari. Simulating Stochastic Dynamic Interactions with Spatial Information and Flux |
7) | Anissa Lamani and Masafumi Yamashita. Realization of Periodic Functions by Self-Stabilizing Population Protocols with Synchronous Handshakes |
8) | Josef Moudřík and Roman Neruda. Determining Player Skill in the Game of Go with Deep Neural Networks |
9) | Ahnaf Munir, Sakhawat Hossen and Salimur Choudhury. Localized Load Balancing in RFID Systems |
10) | Abtin Nourmohammadzadeh and Sven Hartmann. The Fuel-Efficient Platooning of Heavy Duty Vehicles by Mathematical Programming and Genetic Algorithm |
11) | Vassilis Papapanagiotou, Roberto Montemanni and Luca Maria Gambardella. A sampling-based metaheuristic for the Orienteering Problem with Stochastic Travel Times |
12) | Kazi Shah Nawaz Ripon, Hakon Dissen and Jostein Solaas. Real Time Traffic Intersection Management using Multi-Objective Evolutionary Algorithm |
13) | Zbigniew Suraj and Piotr Grochowalski. Flexible Generalized Fuzzy Petri Nets for Rule-based Systems |
14) | Itaru Ueda, Akihiro Nishimura, Yu-Ichi Hayashi, Takaaki Mizuki and Hideaki Sone. How to Implement a Random Bisection Cut |
15) | Pak-Kan Wong, Man Leung Wong and Kwong-Sak Leung. Learning Grammar Rules in Probabilistic Grammar-based Genetic Programming |
16) | Wataru Yahiro and Masami Hagiya. Implementation of Turing Machine Using DNA Strand Displacement |
(alphabetically ordered by author names)
1) | Christian Blum and Borja Calvo: MDS-BEEP: A Biologically Inspired Distributed Algorithm for Minimal Dominating Set Computation |
2) | Keitel Cervantes-Salguero, Ibuki Kawamata, Shin-Ichiro Nomura and Satoshi Murata: Design and Construction of Reusable DNA Logic Gates Based on Electric Field Actuation |
3) | Roman Neruda and Klara Peskova: Hyper-parameter Search Methods for Better Model Recommendation |
4) | Chinasa Sueyoshi and Takashi Naka: Exhaustive Analysis for the Effects of Network Structures and Reaction Saturation Levels on the Multi-stability in Cellular Signaling Systems |
5) | Antonio J. Tallón-Ballesteros and Luís Correia: Two-level Feature Selection in Data Mining? |
6) | Antonio J. Tallón-Ballesteros, Cristina Urbano-Sánchez, María Rodríguez-Romero and Luís Correia: Is the Information Extracted Enough to Apply Machine Learning Algorithms? |