Accepted Papers
(alphabetically ordered by author names)
1) | Ilana Agmon and Tal Mor. A Model for the Emergence of Coded Life |
2) | Oualid Chenni, Yanis Bouda, Hamid Benachour and Chahnez Zakaria. A Content-Based Recommandation Approach Using Semantic User Profile in E-recruitement |
3) | Gilles Dowek and Pablo Arrighi. Discrete geodesics and cellular automata |
4) | Mohammad Ali Javaheri Javid, Robert Zimmer, Anna Ursyn and Mohammad Majid al-Rifaie. Spatial Complexity Measure for Detecting Symmetries and Complexity in Dynamical Systems |
5) | Luca Mariot and Alberto Leporati. A Genetic Algorithm for Evolving Plateaued Cryptographic Boolean Functions |
6) | Muhammad Marwan Muhammad Fuad. Hierarchical Clustering of DNA Microarray Data Using a Hybrid of Bacterial Foraging and Differential Evolution |
7) | Akihiro Nishimura, Takuya Nishida, Yu-Ichi Hayashi, Takaaki Mizuki and Hideaki Sone. Five-Card Secure Computations Using Unequal Division Shuffle |
8) | Abtin Nourmohammadzadeh and Sven Hartmann. Fault Classification of a Centrifugal Pump in Normal and Noisy Environment with ANN and Support Vector Machine Enhanced by Genetic Algorithm |
9) | Stjepan Picek, Sylvain Guilley, Domagoj Jakobovic, Julian Miller and Claude Carlet. Evolutionary Approach for Finding Correlation Immune Boolean Functions of Order t with Minimal Hamming Weight |
10) | Gracian Trivino and Daniel Sanchez-Valdes. Generation of linguistic advices for saving energy: Architecture |
11) | Hiroshi Umeo. A Generalized Minimum-Time Minimum-State-Change FSSP Algorithm |
12) | Tomoyuki Yamakami. A Non-Interactive Quantum Bit Commitment Scheme Based on the Computational Hardness of Quantum State Distinction |
General Statistics
Submissions | 28 |
Accepted | 12 |
Acceptance rate | 43% |
Reviews | 69 |
External reviewers | 4 |
External reviews | 5 |
include('footer.php');?>